
Winners for 2007 in the fleece competition:
Class: White Fleece, medium (50's to 62's)
| Winner | Ribbon | Breed |
| Amy Klee | Blue (1st) | CVM Cross |
| Linda Geiger | Red (2nd) | Shetland |
| Amy Klee | Yellow (3rd) | CVM BL Finn Cross |
Class: White Fleece, long (36's to 48's)
| Winner: | Ribbon: | Breed: |
| Crik Christophel | Blue (1st) | Cotswold Cross |
| Scarlet Lamphier | Red (2nd) | Romney |
| Crik Christophel | Yellow (3rd) | Cotswold Cross |
| Crik Christophel | Green (4th) | Cotswold Cross |
Class: Natural Colored Fleece, medium (50's to 62's)
| Winner | Ribbon | Breed |
| Amy Klee | Blue (1st) | BL Romney Cross |
| Linda Geiger | Red (2nd) | Shetland |
Class: Natural Colored Fleece, long (36's to 48's)
| Winner | Ribbon | Breed |
| Scarlet Lamphier | Blue (1st) | Romney |
| Crik Christophel | Red (2nd) | Cotswold |
| Scarlet Lamphier | Yellow (3rd) | Romney |
| Crik Christophel | Green (4th) | Cotswold |
| Jennifer Jensen | White (5th) | Romney Cross |
back
©1996-2007 Genesee Valley Handspinners Guild
E-mail questions or comments to the webmistress (webmistress@gvhg.org).
Last updated: November 21, 2007